| Copy | Barcode | Status | Notes | Actions |
| 1 | IDL-090 | UNAVAILABLE | 0-333mV C/Ts needed | |
| 2 | IDL-091 | AVAILABLE | | |
| 3 | IDL-092 | AVAILABLE | | |
| 4 | IDL-149 | UNAVAILABLE | | |
| 5 | IDL-150 | UNAVAILABLE | | |
| 6 | IDL-151 | AVAILABLE | | |
| 7 | IDL-152 | AVAILABLE | | |
| 8 | IDL-153 | AVAILABLE | | |
| 9 | IDL-154 | UNAVAILABLE | | |
| 10 | IDL-223A | UNAVAILABLE | | |
| 11 | IDL-224A | UNAVAILABLE | | |
| 12 | IDL-304 | AVAILABLE | | |
| 13 | IDL-305 | UNAVAILABLE | | |
| 14 | IDL-306 | AVAILABLE | | |
| 15 | IDL-357 | UNAVAILABLE | | |
| 16 | IDL-358 | AVAILABLE | | |
| 17 | IDL-359 | AVAILABLE | | |
The ELITEpro is a complete solution to pinpoint electric usage and quantify consumption by measuring, storing, and analyzing Volts, Amps, Watts, Volt-Amps (VA), Volt-Amps reactive (VAR), Kilowatts (kW), Kilowatt Hours (kWh), Power Factor and harmonics; up to 144 different parameters The ELITEpro also offers some power quality features such as the ability to view voltage, current and power waveforms in real-time when connected to a PC. The ELITEpro can be mounted anywhere and is available with a optional NEMA 4 rated enclosure.