Monarch RHTemp Track-It Logger
Category:
Model:
5396-0201
Measures:
Relative humidity and temerature | Copy | Barcode | Status | Notes | Actions |
|---|---|---|---|---|
| 1 | IDL-618 | AVAILABLE | B3200384 | |
| 2 | IDL-619 | AVAILABLE | B3200385 | |
| 3 | IDL-620 | AVAILABLE | B3200431 | |
| 4 | IDL-621 | AVAILABLE | B3200366 | |
| 5 | IDL-622 | AVAILABLE | B3200371 | |
| 6 | IDL-623 | AVAILABLE | B3200430 | |
| 7 | IDL-624 | AVAILABLE | B3200368 | |
| 8 | IDL-625 | AVAILABLE | B3200375 | |
| 9 | IDL-626 | AVAILABLE | B3200376 | |
| 10 | IDL-627 | AVAILABLE | B3200443 | |
| 11 | IDL-628 | AVAILABLE | B3200436 | |
| 12 | IDL-629 | AVAILABLE | B3200379 | |
| 13 | IDL-630 | AVAILABLE | B3200374 | |
| 14 | IDL-631 | UNAVAILABLE | B3200381 | |
| 15 | IDL-632 | AVAILABLE | B3200367 | |
| 16 | IDL-633 | AVAILABLE | B3200369 | |
| 17 | IDL-634 | AVAILABLE | B3200440 | |
| 18 | IDL-635 | AVAILABLE | B3200415 | |
| 19 | IDL-636 | AVAILABLE | B3200372 | |
| 20 | IDL-637 | AVAILABLE | B3200386 | |
| 21 | IDL-638 | AVAILABLE | B3200442 | |
| 22 | IDL-639 | AVAILABLE | B3200370 | |
| 23 | IDL-640 | AVAILABLE | B3200389 | |
| 24 | IDL-641 | AVAILABLE | B3200441 | |
| 25 | IDL-642 | AVAILABLE | B3200435 | |
| 26 | IDL-643 | AVAILABLE | B3200437 | |
| 27 | IDL-644 | AVAILABLE | B3200377 | |
| 28 | IDL-645 | AVAILABLE | B3200380 | |
| 29 | IDL-646 | AVAILABLE | B3200373 | |
| 30 | IDL-647 | AVAILABLE | B3200388 | |
| 31 | IDL-648 | DUE 10/04/2011 | B3200438 | |
| 32 | IDL-649 | AVAILABLE | B3200378 | |
| 33 | IDL-650 | AVAILABLE | B3200432 | |
| 34 | IDL-651 | AVAILABLE | B3200434 | |
| 35 | IDL-652 | AVAILABLE | B3200383 | |
| 36 | IDL-653 | AVAILABLE | B3200433 | |
| 37 | IDL-654 | AVAILABLE | B3200439 | |
| 38 | IDL-655 | AVAILABLE | B3200382 | |
| 39 | IDL-656 | AVAILABLE | B3200387 | |
| 40 | IDL-657 | AVAILABLE | B3200417 |

