HOBO Temperature Sensor
Category:
Model:
TMC6-HD
Measures:
Temperature in air, water and soil.
Description:
A temperature sensor for use with HOBO U-Series external-channel data loggers, this model measures temperature in air, water, or soil. Accuracy and resolution vary according with attached logger model. Measurement range is -40° to 50°C (-40° to 122°F) in water or soil, -40° to 100°C (-40° to 212°F) in air; response time is minutes typical to 90% in air moving 1 m/sec (2.2 mph); response time in stirred water is 1 minute typical to 90%.
| Copy | Barcode | Status | Notes | Actions |
|---|---|---|---|---|
| 1 | IDL-203 | UNAVAILABLE | ||
| 2 | IDL-204 | UNAVAILABLE | ||
| 3 | IDL-205 | AVAILABLE | ||
| 4 | IDL-206 | AVAILABLE | ||
| 5 | IDL-207 | AVAILABLE | ||
| 6 | IDL-208 | AVAILABLE | ||
| 7 | IDL-209 | AVAILABLE | ||
| 8 | IDL-210 | AVAILABLE | ||
| 9 | IDL-211 | AVAILABLE | ||
| 10 | IDL-212 | AVAILABLE | ||
| 11 | IDL-213 | AVAILABLE | ||
| 12 | IDL-214 | AVAILABLE | ||
| 13 | IDL-215 | AVAILABLE | ||
| 14 | IDL-216 | AVAILABLE |

