HOBO U12 Data Logger
Category:
Model:
U12-012
Measures:
Temperature, Relative Humidity, Light and an External Channel
Resolution:
12-bit
Memory:
43,000 measurements
Description:
The HOBO U12 Logger can record Temperature, Relative Humidity, and Light with 12-bit resolution and can record up to 43,000 measurements or events. The external channel accepts a variety of sensors, including temperature, and split-core AC current sensors as well as 4-20 mA
Sensor: Range (Accuracy):
Temperature: ± 0.35°C from 0° to 50°C (± 0.63°F from 32° to 122°F),
RH: ±2.5% from 10% to 90% RH (typical), to a maximum of ±3.5%, see Plot B
Designed for indoor measurement of relative light levels
External input channel (see sensor manual): ± 2 mV ± 2.5% of absolute reading
Compatible Data Loggers:
4-20mA, AC Current, AC Voltage, Air Velocity, Carbon Dioxide, Compressed Air Flow, DC Current, DC Voltage, Gauge Pressure, Kilowatts (kW), Temperature, Volatile Organic Compound
| Copy | Barcode | Status | Notes | Actions |
|---|---|---|---|---|
| 1 | IDP-001 | AVAILABLE | ||
| 2 | IDP-002 | AVAILABLE | ||
| 3 | IDP-003 | AVAILABLE | ||
| 4 | IDP-004 | AVAILABLE | ||
| 5 | IDP-005 | AVAILABLE | ||
| 6 | IDP-006 | AVAILABLE | ||
| 7 | IDL-034 | UNAVAILABLE | ||
| 8 | IDL-035 | UNAVAILABLE | ||
| 9 | IDL-036 | UNAVAILABLE | ||
| 10 | IDL-037 | AVAILABLE | ||
| 11 | IDL-038 | UNAVAILABLE | ||
| 12 | IDL-039 | AVAILABLE | ||
| 13 | IDL-119 | UNAVAILABLE | ||
| 14 | IDL-120 | AVAILABLE | ||
| 15 | IDL-121 | AVAILABLE | ||
| 16 | IDL-122 | AVAILABLE | ||
| 17 | IDL-123 | AVAILABLE | ||
| 18 | IDL-124 | AVAILABLE | ||
| 19 | IDL-125 | AVAILABLE | ||
| 20 | IDL-126 | AVAILABLE | ||
| 21 | IDL-127 | AVAILABLE | ||
| 22 | IDL-128 | UNAVAILABLE | ||
| 23 | IDL-531 | AVAILABLE | ||
| 24 | IDL-532 | AVAILABLE | ||
| 25 | IDL-533 | AVAILABLE | ||
| 26 | IDL-534 | AVAILABLE | ||
| 27 | IDL-535 | AVAILABLE | ||
| 28 | IDL-536 | AVAILABLE | ||
| 29 | IDL-537 | AVAILABLE | ||
| 30 | IDL-538 | AVAILABLE | ||
| 31 | IDL-539 | AVAILABLE | ||
| 32 | IDL-540 | AVAILABLE | ||
| 33 | IDL-541 | AVAILABLE | ||
| 34 | IDL-542 | AVAILABLE | ||
| 35 | IDL-543 | AVAILABLE | ||
| 36 | IDL-544 | AVAILABLE | ||
| 37 | IDL-545 | AVAILABLE | ||
| 38 | IDL-546 | UNAVAILABLE | ||
| 39 | IDL-547 | AVAILABLE | ||
| 40 | IDL-548 | AVAILABLE | ||
| 41 | IDL-549 | UNAVAILABLE | ||
| 42 | IDL-550 | UNAVAILABLE | ||
| 43 | IDL-551 | AVAILABLE | ||
| 44 | IDL-552 | AVAILABLE | ||
| 45 | IDL-553 | AVAILABLE | ||
| 46 | IDL-554 | AVAILABLE | ||
| 47 | IDL-555 | AVAILABLE | ||
| 48 | IDL-556 | AVAILABLE | ||
| 49 | IDL-557 | AVAILABLE | ||
| 50 | IDL-558 | AVAILABLE | ||
| 51 | IDL-559 | AVAILABLE | ||
| 52 | IDL-560 | AVAILABLE | ||
| 53 | IDL-561 | AVAILABLE | ||
| 54 | IDL-562 | AVAILABLE | ||
| 55 | IDL-563 | AVAILABLE | ||
| 56 | IDL-564 | AVAILABLE | ||
| 57 | IDL-565 | AVAILABLE |

