Convert measured infiltration metrics (I75, ACH50) into the naturally–pressurized values EnergyPlus expects (Idesign, ACHnat), following the Pacific Northwest National Laboratory Infiltration Modeling Guidelines for Commercial Building Energy Analysis. Enter values in the input panel; outputs update live in the gold panel.
Advanced parameters (PNNL defaults)
Advanced parameters (PNNL defaults)
The NIST infiltration correlations (Ng et al. 2018) replace the single DOE-2 wind term with building-type and climate-specific A/B/D coefficients fitted to multizone (CONTAM) airflow simulations — capturing stack effect and HVAC operation. Pick a prototype building, an Idaho climate zone, and an airtightness level; the tool emits ready-to-paste ZoneInfiltration:DesignFlowRate objects with verified coefficients.
Reference data
Chart 1 — Terrain factor αbldg (and boundary-layer thickness δ)
| Category | Description | α | δ (m) |
|---|---|---|---|
| 1 | Large city centres (≥50% of buildings >21 m over ≥2000 m upwind) | 0.33 | 460 |
| 2 | Urban, suburban, wooded areas with closely-spaced obstructions | 0.22 | 370 |
| 3 | Open terrain with scattered obstacles generally <10 m high | 0.14 | 270 |
| 4 | Flat, unobstructed areas exposed to wind over open water (≤500 m inland) | 0.10 | 210 |
Chart 2 — LBL Factor (ACH50 → ACHnat)
Columns are number of stories. Climate zone from the DOE Energy Star Home Sealing map.
| Zone | Shielding | 1 | 1.5 | 2 | 3 |
|---|---|---|---|---|---|
| 1 | Well-shielded | 18.6 | 16.7 | 14.9 | 13.0 |
| Normal | 15.5 | 14.0 | 12.4 | 10.9 | |
| Exposed | 14.0 | 12.6 | 11.2 | 9.8 | |
| 2 | Well-shielded | 22.2 | 20.0 | 17.8 | 15.5 |
| Normal | 18.5 | 16.7 | 14.8 | 13.0 | |
| Exposed | 16.7 | 15.0 | 13.3 | 11.7 | |
| 3 | Well-shielded | 25.8 | 23.2 | 20.6 | 18.1 |
| Normal | 21.5 | 19.4 | 17.2 | 15.1 | |
| Exposed | 19.4 | 17.4 | 15.5 | 13.5 | |
| 4 | Well-shielded | 29.4 | 26.5 | 23.5 | 20.6 |
| Normal | 24.5 | 22.1 | 19.6 | 17.2 | |
| Exposed | 22.1 | 19.8 | 17.6 | 15.4 |
Typical infiltration values
Residential national building-stock average ≈ 1.8 I75. For commercial/institutional ranges and additional residential ACH50 by construction tightness, see Persily (1998) and the DOE Energy Star Home Sealing Specification (the original workbook's Charts 3–4).
EnergyPlus modifier coefficients
EnergyPlus does not use the design value directly. Each timestep it computes: Infiltration = Idesign · Fsched · [ A + B·|ΔT| + C·U + D·U² ], where U is the zone-height wind speed. Choose the coefficient set that matches the value you entered:
| Set | A | B | C | D | Use for |
|---|---|---|---|---|---|
| DOE-2 (wind only) — PNNL recommended | 0 | 0 | 0.224 | 0 | Idesign (Flow/ExteriorArea) |
| Constant | 1 | 0 | 0 | 0 | ACHnat (AirChanges/Hour) |
| BLAST (E+ default — avoid here) | 0.606 | 0.0364 | 0.1177 | 0 | — |
PNNL-18898's full recommendation also sets the schedule fraction Fsched to 0.25 when the HVAC system is on and 1.0 when it is off (mechanical pressurization suppresses infiltration during occupied hours). Apply it with a schedule on the infiltration object, or with two objects switched by the fan schedule.
Definitions
- ACH50
- Complete air changes per hour with the building pressurized to 50 Pa — common in residential measurement.
- ACHnat
- Air changes per hour under natural pressurization — an EnergyPlus infiltration input.
- I75
- Infiltration flow rate per unit exposed surface area (cfm/ft² or m³/s·m²) at 75 Pa — common in commercial measurement.
- Idesign
- Infiltration flow rate per unit exposed surface area under natural pressurization — the EnergyPlus Flow/ExteriorArea input.